Insurance Journal's exclusive Top 100 Property/Casualty Agencies report also features the nation's Top 20 Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today.
For the complete special report, see our September 19th, 2022 full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.
2022 Rank | Last Year | Agency Partnership | 2021 Total P/C Revenue |
---|---|---|---|
1 | 1 | SIAA | $1,456,811,303 |
2 | 2 | ISU Insurance Agency Network | $1,268,922,000 |
3 | 3 | MarshBerry Connect Platform LLC | $917,556,522 |
4 | 4 | Keystone Insurers Group Inc. | $558,373,350 |
5 | 5 | SecureRisk LLC. | $487,104,679 |
6 | 5 | Renaissance Alliance Insurance Services LLC / Agency Network Exchange LLC (ANE) / United Valley Insurance Services Inc | $456,122,144 |
7 | NEW | The AC Companies | $442,063,616 |
8 | 6 | First Choice Agents Alliance LLC | $365,512,729 |
9 | 7 | The Iroquois Group | $296,349,571 |
10 | 8 | Combined Agents of America LLC | $192,287,692 |
11 | 9 | Smart Choice | $189,334,035 |
12 | 12 | Pacific Interstate Insurance Brokers | $129,456,774 |
13 | 15 | Brightway Insurance | $107,689,990 |
14 | 16 | Georgia Agency Partners | $106,257,000 |
15 | 14 | Insurors Group LLC | $102,000,000 |
16 | 17 | GreatFlorida Insurance | $82,492,685 |
17 | 18 | Bainswest Inc. | $62,604,281 |
18 | NEW | Insurance Associates of America LLC | $61,487,012 |
19 | 20 | The Insurance Alliance Network | $41,705,993 |
20 | 19 | PacWest Alliance Insurance Services Inc. | $33,957,650 |
For the complete special report, see our full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Promotional Tools page.